Entity Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Hospital (Required Querier) | 5,934 | 6,020 | 6,035 | 6,080 | 6,075 | 6,040 | 5,908 | 5,913 | 5,746 | 5,363 |
State Licensing Board (Voluntary Queriers) | 77 | 83 | 89 | 86 | 85 | 82 | 79 | 96 | 90 | 92 |
Managed Care Organization (Voluntary Queriers) | 860 | 820 | 813 | 780 | 744 | 724 | 702 | 681 | 664 | 635 |
Professional Society (Voluntary Queriers) | 61 | 63 | 62 | 58 | 52 | 52 | 51 | 49 | 45 | 43 |
Other Health Care Entity (Voluntary Queriers) | 4,501 | 5,286 | 5,849 | 6,383 | 6,681 | 6,972 | 7,265 | 7,496 | 7,680 | 7,327 |
Total Voluntary Queriers | 5,499 | 6,252 | 6,813 | 7,307 | 7,562 | 7,830 | 8,097 | 8,322 | 8,479 | 8,097 |
Total Queriers | 11,433 | 12,272 | 12,848 | 13,387 | 13,637 | 13,870 | 14,005 | 14,235 | 14,225 | 13,460 |
Note: Entity type is based on registration as of December 31, 2012. An entity may have more than one registration.
Entity Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Hospital (Required Queries) | 1,148,202 | 1,194,888 | 1,224,436 | 1,288,694 | 1,291,420 | 1,296,473 | 1,214,600 | 1,199,310 | 1,121,401 | 1,027,303 |
State Licensing Board (Voluntary Queries) | 19,431 | 23,421 | 23,584 | 56,072 | 68,878 | 72,837 | 56,038 | 69,469 | 60,138 | 32,454 |
Managed Care Organization (Voluntary Queries) | 1,375,293 | 1,472,191 | 1,449,788 | 1,412,282 | 1,448,328 | 1,604,983 | 1,635,812 | 1,648,250 | 1,640,079 | 1,743,803 |
Professional Society (Voluntary Queries) | 4,886 | 4,280 | 6,277 | 4,444 | 4,400 | 4,809 | 4,991 | 5,222 | 5,887 | 6,399 |
Other Health Care Entity (Voluntary Queries) | 666,245 | 753,723 | 799,831 | 925,775 | 1,000,096 | 1,078,310 | 1,191,896 | 1,313,508 | 1,296,513 | 1,449,178 |
Voluntary Queries Total | 2,065,855 | 2,253,615 | 2,279,480 | 2,398,573 | 2,521,702 | 2,760,939 | 2,888,737 | 3,036,449 | 3,002,617 | 3,231,834 |
Total Queries | 3,214,057 | 3,448,503 | 3,503,916 | 3,687,267 | 3,813,122 | 4,057,412 | 4,103,337 | 4,235,759 | 4,124,018 | 4,259,137 |
Entity Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Hospital (Required Queries) | 35.7% | 34.6% | 34.9% | 34.9% | 33.9% | 32.0% | 29.6% | 28.3% | 27.2% | 24.1% |
State Licensing Board (Voluntary Queries) | 0.6% | 0.7% | 0.7% | 1.5% | 1.8% | 1.8% | 1.4% | 1.6% | 1.5% | 0.8% |
Managed Care Organization (Voluntary Queries) | 42.8 | 42.7 | 41.4 | 38.3 | 38.0 | 39.6 | 39.9 | 38.9 | 39.8 | 40.9 |
Professional Society (Voluntary Queries) | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Other Health Care Entity (Voluntary Queries) | 20.7 | 21.9 | 22.8 | 25.1 | 26.2 | 26.6 | 29.0 | 31.0 | 31.4 | 34.0 |
Voluntary Queries Total | 64.3 | 65.4 | 65.1 | 65.1 | 66.1 | 68.0 | 70.4 | 71.7 | 72.8 | 75.9 |
Total Queries | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Entity type is based on registration as of December 31, 2012. An entity may have more than one registration.
Entity Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Hospital | 1,128 | 1,157 | 1,125 | 1,008 | 1,031 | 1,099 | 1,185 | 1,193 | 1,082 | 905 |
State Licensing Board | 23,783 | 26,458 | 29,487 | 31,351 | 30,874 | 32,091 | 34,712 | 40,770 | 42,382 | 41,864 |
Managed Care Organization | 173 | 166 | 140 | 136 | 129 | 145 | 169 | 146 | 187 | 183 |
Professional Society | 54 | 42 | 62 | 32 | 48 | 84 | 69 | 88 | 61 | 58 |
Malpractice Payer Organization | 15,123 | 14,769 | 13,859 | 12,192 | 12,076 | 11,590 | 11,409 | 10,627 | 10,543 | 9,976 |
Other Health Care Entity | 6,054 | 5,885 | 5,717 | 5,462 | 4,885 | 4,856 | 4,974 | 4,929 | 4,804 | 4,996 |
Total | 46,315 | 48,477 | 50,390 | 50,181 | 49,043 | 49,865 | 52,518 | 57,753 | 59,059 | 57,982 |
Entity Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Hospital | 2.4% | 2.4% | 2.2% | 2.0% | 2.1% | 2.2% | 2.3% | 2.1% | 1.8% | 1.6% |
State Licensing Board | 51.4 | 54.6 | 58.5 | 62.5 | 63.0 | 64.4 | 66.1 | 70.6 | 71.8 | 72.2 |
Managed Care Organization | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Professional Society | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
Malpractice Payer Organization | 32.7 | 30.5 | 27.5 | 24.3 | 24.6 | 23.2 | 21.7 | 18.4 | 17.9 | 17.2 |
Other Health Care Entity | 13.1 | 12.1 | 11.3 | 10.9 | 10.0 | 9.7 | 9.5 | 8.5 | 8.1 | 8.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Entity type is based on registration as of December 31, 2012. An entity may have more than one registration.
Entity Type | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
Hospital (Required Queriers) | 408 | 800 | 980 | 1,513 | 1,819 |
Managed Care Organizations (Voluntary Queriers) | 7 | 29 | 48 | 86 | 108 |
Other Health Care Entities (Voluntary Queriers) | 121 | 462 | 518 | 1,099 | 1,505 |
Professional Societies (Voluntary Queriers) | 0 | 0 | 2 | 7 | 6 |
State Licensing Boards (Voluntary Queriers) | 1 | 3 | 5 | 9 | 10 |
Total Voluntary Queriers | 129 | 494 | 573 | 1,201 | 1,629 |
Total Queriers | 537 | 1,294 | 1,553 | 2,714 | 3,448 |
Entity Type | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Hospital (Required Queriers) | 71,054 | 172,445 | 291,520 | 391,909 | 519,387 | 675,807 |
Managed Care Organizations (Voluntary Queriers) | 3,016 | 6,305 | 26,895 | 61,473 | 142,481 | 201,384 |
Other Health Care Entities (Voluntary Queriers) | 7,957 | 27,322 | 75,854 | 101,685 | 152,430 | 237,125 |
Professional Societies (Voluntary Queriers) | 38 | 35 | 47 | 1,471 | 1,762 | 1,361 |
State Licensing Boards (Voluntary Queriers) | 35 | 21 | 77 | 784 | 9,341 | 86,795 |
Total Voluntary Queriers | 11,046 | 33,683 | 102,873 | 165,413 | 306,014 | 526,665 |
Total | 82,100 | 206,128 | 394,393 | 557,322 | 825,401 | 1,202,472 |
Entity Type | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Hospital (Required Queriers) | 86.5% | 83.7% | 73.9% | 70.3% | 62.9% | 56.2% |
Managed Care Organizations (Voluntary Queriers) | 3.7% | 3.1% | 6.8% | 11.0% | 17.3% | 16.7% |
Other Health Care Entities (Voluntary Queriers) | 9.7 | 13.3 | 19.2 | 18.2 | 18.5 | 19.7 |
Professional Societies (Voluntary Queriers) | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.1 |
State Licensing Boards (Voluntary Queriers) | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 7.2 |
Total Voluntary Queriers | 13.5% | 16.3% | 26.1% | 29.7% | 37.1% | 43.8% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |