Practitioner Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Physicians and Dentists | 17,088 | 16,359 | 15,293 | 13,347 | 12,726 | 12,311 | 12,365 | 11,359 | 11,080 | 10,585 | 132,513 |
Professional Nurse | 483 | 531 | 596 | 586 | 625 | 687 | 680 | 609 | 659 | 711 | 6,167 |
All Other Practitioners | 964 | 992 | 882 | 908 | 935 | 930 | 912 | 891 | 920 | 856 | 9,190 |
Total | 18,535 | 17,882 | 16,771 | 14,841 | 14,286 | 13,928 | 13,957 | 12,859 | 12,659 | 12,152 | 147,870 |
Practitioner Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Physicians and Dentists | 92.2% | 91.5% | 91.2% | 89.9% | 89.1% | 88.4% | 88.6% | 88.3% | 87.5% | 87.1% | 89.6% |
Professional Nurse | 2.6 | 3.0 | 3.6 | 3.9 | 4.4 | 4.9 | 4.9 | 4.7 | 5.2 | 5.9 | 4.2 |
All Other Practitioners | 5.2 | 5.5 | 5.3 | 6.1 | 6.5 | 6.7 | 6.5 | 6.9 | 7.3 | 7.0 | 6.2 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Includes reports for the 50 U.S. States, the District of Columbia, American Samoa, Guam, Federated States of Micronesia, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, and Armed Forces locations overseas. Includes disclosable reports in the NPDB as of December 31, 2012; voided reports are excluded.
"Physicians and Dentists" includes allopathic (M.D.) physicians, interns, and residents; osteopathic (D.O.) physicians, interns, and residents; and dentists and dental residents.
"Professional Nurses" includes registered nurses, licensed practical nurses, licensed vocational nurses, nurse practitioners, nurse anesthetists, nurse midwives, clinical nurse specialists, advanced nurse practitioners, and doctors of nursing practice.
"All Other Practitioners" includes all other health care practitioners, non-health care professionals, and nonspecified professionals.
Practitioner Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Physicians and Dentists | 5,441 | 5,812 | 5,792 | 5,948 | 5,675 | 5,631 | 6,282 | 6,312 | 6,757 | 6,949 | 60,599 |
Professional Nurse | 10,430 | 11,682 | 13,779 | 13,740 | 13,402 | 14,240 | 15,085 | 18,628 | 19,404 | 19,115 | 149,505 |
All Other Practitioners | 8,780 | 9,538 | 10,144 | 11,485 | 11,611 | 11,986 | 13,402 | 14,879 | 14,961 | 13,892 | 120,678 |
Total | 24,651 | 27,032 | 29,715 | 31,173 | 30,688 | 31,857 | 34,769 | 39,819 | 41,122 | 39,956 | 330,782 |
Practitioner Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Physicians and Dentists | 22.1% | 21.5% | 19.5% | 19.1% | 18.5% | 17.7% | 18.1% | 15.9% | 16.4% | 17.4% | 18.3% |
Professional Nurse | 42.3 | 43.2 | 46.4 | 44.1 | 43.7 | 44.7 | 43.4 | 46.8 | 47.2 | 47.8 | 45.2 |
All Other Practitioners | 35.6 | 35.3 | 34.1 | 36.8 | 37.8 | 37.6 | 38.5 | 37.4 | 36.4 | 34.8 | 36.5 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Includes reports for the 50 U.S. States, the District of Columbia, American Samoa, Guam, Federated States of Micronesia, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, and Armed Forces locations overseas. Includes disclosable reports in the NPDB as of December 31, 2012; voided reports are excluded.
"Physicians and Dentists" includes allopathic (M.D.) physicians, interns, and residents; osteopathic (D.O.) physicians, interns, and residents; and dentists and dental residents.
"Professional Nurse" includes registered nurses, licensed practical nurses, licensed vocational nurses, nurse practitioners, nurse anesthetists, nurse midwives, clinical nurse specialists, advanced nurse practitioners, and doctors of nursing practice.
"All Other Practitioners" includes all other health care practitioners, non-health care professionals, and nonspecified professionals.
Practitioner Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Physicians and Dentists | 708 | 790 | 919 | 857 | 939 | 1,051 | 991 | 908 | 871 | 816 | 8,850 |
Professional Nurse | 1,859 | 2,175 | 2,223 | 2,425 | 2,236 | 2,100 | 1,866 | 3,035 | 3,193 | 3,626 | 24,738 |
All Other Practitioners | 562 | 598 | 762 | 885 | 894 | 929 | 935 | 1,132 | 1,214 | 1,432 | 9,343 |
Total | 3,129 | 3,563 | 3,904 | 4,167 | 4,069 | 4,080 | 3,792 | 5,075 | 5,278 | 5,874 | 42,931 |
Practitioner Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Physicians and Dentists | 22.6% | 22.2% | 23.5% | 20.6% | 23.1% | 25.8% | 26.1% | 17.9% | 16.5% | 13.9% | 20.6% |
Professional Nurse | 59.4 | 61.0 | 56.9 | 58.2 | 55.0 | 51.5 | 49.2 | 59.8 | 60.5 | 61.7 | 57.6 |
All Other Practitioners | 18.0 | 16.8 | 19.5 | 21.2 | 22.0 | 22.8 | 24.7 | 22.3 | 23.0 | 24.4 | 21.8 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Includes reports for the 50 U.S. States, the District of Columbia, American Samoa, Guam, Federated States of Micronesia, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, and Armed Forces locations overseas. Includes disclosable reports in the NPDB as of December 31, 2012; voided reports are excluded.
"Physicians and Dentists" includes allopathic (M.D.) physicians, interns, and residents; osteopathic (D.O.) physicians, interns, and residents; and dentists and dental residents.
"Professional Nurse" includes registered nurses, licensed practical nurses, licensed vocational nurses, nurse practitioners, nurse anesthetists, nurse midwives, clinical nurse specialists, advanced nurse practitioners, and doctors of nursing practice.
"All Other Practitioners" includes all other health care practitioners, non-health care professionals, and nonspecified professionals.
Report Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Malpractice Payment Reports | 18,535 | 17,882 | 16,771 | 14,841 | 14,286 | 13,928 | 13,957 | 12,859 | 12,659 | 12,152 | 147,870 |
All Adverse Action Reports | 27,780 | 30,595 | 33,619 | 35,340 | 34,757 | 35,937 | 38,561 | 44,894 | 46,400 | 45,830 | 373,713 |
State Licensure Action | 23,879 | 26,537 | 29,597 | 31,408 | 30,966 | 32,205 | 34,825 | 41,122 | 42,743 | 41,956 | 335,238 |
Clinical Priv./Panel Membership Action | 1,005 | 993 | 867 | 806 | 822 | 802 | 868 | 878 | 821 | 778 | 8,640 |
Prof. Society Membership Action | 54 | 42 | 62 | 32 | 48 | 84 | 70 | 91 | 62 | 60 | 605 |
Drug Enforcement Admin. Action | 37 | 48 | 26 | 18 | 12 | 19 | 382 | 139 | 102 | 280 | 1,063 |
HHS OIG Exclusion | 2,805 | 2,975 | 3,067 | 3,076 | 2,909 | 2,827 | 2,416 | 2,664 | 2,667 | 2,752 | 28,158 |
Accreditation Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
All Reports | 46,315 | 48,477 | 50,390 | 50,181 | 49,043 | 49,865 | 52,518 | 57,753 | 59,059 | 57,982 | 521,583 |
Report Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Malpractice Payment Reports | 40.0% | 36.9% | 33.3% | 29.6% | 29.1% | 27.9% | 26.6% | 22.3% | 21.4% | 21.0% | 28.4% |
All Adverse Action Reports | 60.0 | 63.1 | 66.7 | 70.4 | 70.9 | 72.1 | 73.4 | 77.7 | 78.6 | 79.0 | 71.6 |
State Licensure Action | 51.6 | 54.7 | 58.7 | 62.6 | 63.1 | 64.6 | 66.3 | 71.2 | 72.4 | 72.4 | 64.3 |
Clinical Priv./Panel Membership Action | 2.2 | 2.0 | 1.7 | 1.6 | 1.7 | 1.6 | 1.7 | 1.5 | 1.4 | 1.3 | 1.7 |
Prof. Society Membership Action | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
Drug Enforcement Admin. Action | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.2 | 0.2 | 0.5 | 0.2 |
HHS OIG Exclusion | 6.1 | 6.1 | 6.1 | 6.1 | 5.9 | 5.7 | 4.6 | 4.6 | 4.5 | 4.7 | 5.4 |
Accreditation Action | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Reports | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Includes reports for the 50 U.S. States, the District of Columbia, American Samoa, Guam, Federated States of Micronesia, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, and Armed Forces locations overseas.
Payment year is used for Medical Malpractice Payment Reports; action year is used for Adverse Action Reports.
Adverse Action Reports include reinstatements, restorations, state licensure actions, clinical privilege actions, professional society membership actions, Medicare and Medicaid exclusions, and DEA actions.
Report Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Malpractice Payment Reports | 15,124 | 14,525 | 13,626 | 11,739 | 11,246 | 10,851 | 10,761 | 9,795 | 9,615 | 9,194 | 116,476 |
All Adverse Action Reports | 4,941 | 5,340 | 5,350 | 5,400 | 5,244 | 5,265 | 5,911 | 5,733 | 6,215 | 6,306 | 55,705 |
State Licensure Action | 3,687 | 4,094 | 4,192 | 4,357 | 4,195 | 4,231 | 4,546 | 4,534 | 5,102 | 5,093 | 44,031 |
Clinical Priv./Panel Membership Action | 891 | 905 | 797 | 692 | 720 | 672 | 723 | 757 | 683 | 649 | 7,489 |
Prof. Society Membership Action | 48 | 37 | 47 | 26 | 41 | 79 | 60 | 65 | 41 | 33 | 477 |
Drug Enforcement Admin. Action | 30 | 40 | 23 | 14 | 12 | 12 | 302 | 110 | 88 | 227 | 858 |
HHS OIG Exclusion | 285 | 264 | 291 | 311 | 276 | 271 | 280 | 267 | 301 | 304 | 2,850 |
All Reports | 20,065 | 19,865 | 18,976 | 17,139 | 16,490 | 16,116 | 16,672 | 15,528 | 15,830 | 15,500 | 172,181 |
Report Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Malpractice Payment Reports | 75.4% | 73.1% | 71.8% | 68.5% | 68.2% | 67.3% | 64.5% | 63.1% | 60.7% | 59.3% | 67.6% |
All Adverse Action Reports | 24.6 | 26.9 | 28.2 | 31.5 | 31.8 | 32.7 | 35.5 | 36.9 | 39.3 | 40.7 | 32.4 |
State Licensure Action | 18.4 | 20.6 | 22.1 | 25.4 | 25.4 | 26.3 | 27.3 | 29.2 | 32.2 | 32.9 | 25.6 |
Clinical Priv./Panel Membership Action | 4.4 | 4.6 | 4.2 | 4.0 | 4.4 | 4.2 | 4.3 | 4.9 | 4.3 | 4.2 | 4.3 |
Prof. Society Membership Action | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 |
Drug Enforcement Admin. Action | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.8 | 0.7 | 0.6 | 1.5 | 0.5 |
HHS OIG Exclusion | 1.4 | 1.3 | 1.5 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2.0 | 1.7 |
All Reports | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Includes reports for the 50 U.S. States, the District of Columbia, American Samoa, Guam, Federated States of Micronesia, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, and Armed Forces locations overseas.
Payment year is used for Medical Malpractice Payment Reports; action year is used for Adverse Action Reports.
Adverse Action Reports include reinstatements, restorations, state licensure actions, clinical privilege actions, professional society membership actions, Medicare and Medicaid exclusions, and DEA actions.
Report Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Malpractice Payment Reports | 483 | 531 | 596 | 586 | 625 | 687 | 680 | 609 | 659 | 711 | 6,167 |
All Adverse Action Reports | 12,289 | 13,857 | 16,002 | 16,165 | 15,638 | 16,340 | 16,951 | 21,663 | 22,597 | 22,741 | 174,243 |
State Licensure Action | 12,272 | 13,827 | 15,984 | 16,149 | 15,627 | 16,321 | 16,924 | 21,636 | 22,582 | 22,709 | 174,031 |
Clinical Priv./Panel Membership Action | 15 | 27 | 18 | 16 | 11 | 18 | 16 | 20 | 11 | 19 | 171 |
Prof. Society Membership Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drug Enforcement Admin. Action | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 6 | 4 | 13 | 36 |
HHS OIG Exclusion | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
All Reports | 12,772 | 14,388 | 16,598 | 16,751 | 16,263 | 17,027 | 17,631 | 22,272 | 23,256 | 23,452 | 180,410 |
Report Type | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Malpractice Payment Reports | 3.8% | 3.7% | 3.6% | 3.5% | 3.8% | 4.0% | 3.9% | 2.7% | 2.8% | 3.0% | 3.4% |
All Adverse Action Reports | 96.2 | 96.3 | 96.4 | 96.5 | 96.2 | 96.0 | 96.1 | 97.3 | 97.2 | 97.0 | 96.6 |
State Licensure Action | 96.1 | 96.1 | 96.3 | 96.4 | 96.1 | 95.9 | 96.0 | 97.1 | 97.1 | 96.8 | 96.5 |
Clinical Priv./Panel Membership Action | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
Prof. Society Membership Action | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drug Enforcement Admin. Action | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
HHS OIG Exclusion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All Reports | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: Includes reports for the 50 U.S. States, the District of Columbia, American Samoa, Guam, Federated States of Micronesia, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, and Armed Forces locations overseas.
Payment year is used for Medical Malpractice Payment Reports; action year is used for Adverse Action Reports.
Adverse Action Reports include reinstatements, restorations, state licensure actions, clinical privilege actions, professional society membership actions, Medicare and Medicaid exclusions, and DEA actions.
Number of Reports | Physicians Number | Physicians Percentage | Dentists Number | Dentists Percentage | Professional Nurses Number | Professional Nurses Percentage |
---|---|---|---|---|---|---|
1 | 116,222 | 57.8% | 25,805 | 64.5% | 69,129 | 53.0% |
2 | 42,365 | 21.1 | 7,634 | 19.1 | 39,209 | 21.1 |
3 | 18,011 | 9.0 | 3,063 | 7.7 | 12,112 | 9.0 |
4 | 9,411 | 4.7 | 1,485 | 3.7 | 5,549 | 4.7 |
5 | 5,343 | 2.7 | 764 | 1.9 | 2,369 | 2.7 |
6 | 3,161 | 1.6 | 435 | 1.1 | 1,085 | 1.6 |
7 | 2,001 | 1.0 | 259 | 0.6 | 496 | 1.0 |
8 | 1,316 | 0.7 | 164 | 0.4 | 269 | 0.7 |
9 | 871 | 0.4 | 88 | 0.2 | 111 | 0.4 |
10 | 604 | 0.3 | 78 | 0.2 | 67 | 0.3 |
>10 | 1,728 | 0.9 | 217 | 0.5 | 91 | 0.9 |
"Physicians" includes allopathic (M.D.) physicians, interns, and residents and osteopathic (D.O.) physicians, interns, and residents.
"Dentists" includes dentists and dental residents.
"Professional Nurses" includes registered nurses, licensed practical nurses, licensed vocational nurses, nurse practitioners, nurse anesthetists, nurse midwives, clinical nurse specialists, advanced nurse practitioners, and doctors of nursing practice.
Jurisdiction | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 918 | 1,075 | 1,168 | 1,169 | 1,218 | 1,040 | 1,128 | 1,244 | 1,183 | 1,257 |
Alaska | 156 | 161 | 163 | 144 | 166 | 160 | 161 | 192 | 195 | 122 |
American Samoa | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Arizona | 2,163 | 2,178 | 2,205 | 2,364 | 2,093 | 2,012 | 2,019 | 1,896 | 1,793 | 1,584 |
Arkansas | 453 | 807 | 767 | 655 | 600 | 683 | 702 | 756 | 729 | 754 |
Armed Forces - Americas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armed Forces - Europe | 5 | 6 | 1 | 5 | 3 | 5 | 1 | 2 | 7 | 1 |
Armed Forces - Pacific | 1 | 3 | 6 | 2 | 3 | 0 | 4 | 3 | 2 | 2 |
California | 3,687 | 3,906 | 3,798 | 3,699 | 3,822 | 3,775 | 3,839 | 4,804 | 5,364 | 4,495 |
Colorado | 826 | 850 | 893 | 1,045 | 1,193 | 1,223 | 1,341 | 1,312 | 1,167 | 1,148 |
Connecticut | 637 | 545 | 511 | 596 | 501 | 535 | 523 | 451 | 512 | 428 |
Delaware | 106 | 91 | 100 | 109 | 76 | 89 | 101 | 147 | 149 | 187 |
District of Columbia | 93 | 101 | 154 | 133 | 121 | 107 | 102 | 123 | 117 | 130 |
Federated States of Micronesia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Florida | 2,816 | 2,887 | 3,381 | 3,123 | 3,088 | 3,370 | 3,059 | 3,336 | 3,679 | 3,770 |
Georgia | 833 | 825 | 772 | 676 | 755 | 710 | 731 | 594 | 659 | 636 |
Guam | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 2 |
Hawaii | 78 | 77 | 64 | 82 | 71 | 97 | 109 | 86 | 66 | 88 |
Idaho | 123 | 137 | 143 | 139 | 158 | 159 | 163 | 147 | 224 | 178 |
Illinois | 1,588 | 1,417 | 1,597 | 1,301 | 1,376 | 1,381 | 1,645 | 2,201 | 1,926 | 1,744 |
Indiana | 724 | 707 | 860 | 935 | 825 | 864 | 1,039 | 1,072 | 1,215 | 1,612 |
Iowa | 428 | 539 | 513 | 424 | 472 | 583 | 627 | 661 | 646 | 614 |
Kansas | 381 | 429 | 383 | 380 | 406 | 493 | 496 | 622 | 587 | 448 |
Kentucky | 626 | 706 | 746 | 711 | 748 | 762 | 798 | 757 | 829 | 762 |
Louisiana | 1,038 | 1,212 | 1,278 | 1,258 | 1,273 | 1,253 | 1,268 | 1,730 | 1,568 | 1,546 |
Maine | 226 | 214 | 233 | 313 | 282 | 338 | 316 | 326 | 337 | 327 |
Maryland | 665 | 665 | 629 | 676 | 735 | 676 | 768 | 824 | 918 | 953 |
Massachusetts | 930 | 1,031 | 1,001 | 1,029 | 941 | 1,009 | 1,073 | 1,093 | 1,057 | 1,025 |
Michigan | 1,494 | 1,526 | 1,426 | 1,457 | 1,380 | 1,381 | 1,558 | 1,480 | 1,639 | 1,701 |
Minnesota | 599 | 621 | 600 | 610 | 713 | 561 | 628 | 905 | 740 | 857 |
Mississippi | 866 | 851 | 801 | 891 | 650 | 795 | 663 | 778 | 718 | 757 |
Missouri | 838 | 1,069 | 1,501 | 938 | 1,091 | 949 | 1,262 | 2,021 | 1,407 | 1,412 |
Montana | 186 | 152 | 187 | 172 | 238 | 251 | 176 | 242 | 218 | 194 |
Nebraska | 284 | 371 | 499 | 352 | 378 | 433 | 352 | 569 | 543 | 669 |
Nevada | 532 | 537 | 450 | 473 | 548 | 590 | 592 | 530 | 567 | 559 |
New Hampshire | 225 | 289 | 219 | 235 | 206 | 195 | 192 | 223 | 216 | 251 |
New Jersey | 1,387 | 1,419 | 1,726 | 1,447 | 1,340 | 1,428 | 1,636 | 1,640 | 1,988 | 1,568 |
New Mexico | 277 | 311 | 286 | 307 | 335 | 318 | 388 | 431 | 408 | 427 |
New York | 3,307 | 3,306 | 3,173 | 3,217 | 2,866 | 2,721 | 2,759 | 2,731 | 2,855 | 2,730 |
North Carolina | 904 | 1,030 | 1,009 | 1,027 | 1,143 | 1,307 | 1,296 | 1,425 | 1,454 | 1,406 |
North Dakota | 117 | 108 | 126 | 115 | 143 | 126 | 136 | 159 | 146 | 186 |
Northern Marianas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 1,790 | 2,041 | 2,304 | 2,127 | 2,000 | 2,435 | 2,428 | 2,377 | 2,497 | 2,282 |
Oklahoma | 1,592 | 1,458 | 1,504 | 1,300 | 1,105 | 1,319 | 1,177 | 1,554 | 1,779 | 1,696 |
Oregon | 581 | 544 | 597 | 643 | 773 | 1,011 | 1,266 | 1,247 | 1,041 | 1,070 |
Pennsylvania | 2,342 | 2,432 | 21,33 | 2,515 | 2,312 | 2,106 | 2,204 | 2,292 | 2,301 | 2,279 |
Puerto Rico | 198 | 240 | 265 | 209 | 251 | 299 | 282 | 308 | 297 | 318 |
Rhode Island | 182 | 151 | 168 | 184 | 177 | 192 | 196 | 174 | 194 | 153 |
South Carolina | 613 | 584 | 541 | 598 | 604 | 637 | 659 | 836 | 646 | 763 |
South Dakota | 83 | 85 | 105 | 92 | 109 | 146 | 99 | 145 | 130 | 171 |
Tennessee | 452 | 610 | 742 | 755 | 715 | 786 | 997 | 1,094 | 1,069 | 1,129 |
Texas | 3,794 | 4,112 | 4,527 | 5,012 | 4,465 | 3,684 | 4,402 | 4,985 | 5,315 | 5,870 |
Utah | 389 | 376 | 399 | 398 | 360 | 373 | 370 | 398 | 379 | 458 |
Vermont | 190 | 240 | 252 | 251 | 213 | 203 | 251 | 233 | 213 | 209 |
Virgin Islands | 3 | 2 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 5 |
Virginia | 1,148 | 1,251 | 1,299 | 1,161 | 1,194 | 1,619 | 1,675 | 1,630 | 1,927 | 1,958 |
Washington | 1,433 | 1,243 | 1,170 | 1,720 | 1,719 | 1,635 | 1,812 | 1,733 | 1,965 | 1938 |
West Virginia | 383 | 373 | 405 | 364 | 411 | 365 | 402 | 445 | 485 | 348 |
Wisconsin | 520 | 502 | 522 | 553 | 597 | 581 | 530 | 616 | 788 | 659 |
Wyoming | 98 | 71 | 80 | 82 | 71 | 86 | 110 | 170 | 200 | 145 |