You may also choose to view the reporting compliance status by state.
Download:
Rows of this color have a compliance status of either "Non-Compliant", "Failed to Attest" or "Could Not Attest".
State | Project Help | Current Status Help | First Reviewed | Last Reviewed |
---|---|---|---|---|
Alabama | Entity Attestation | Attested | 06/05/2018 | 06/05/2018 |
Alaska | Entity Attestation | Attested | 01/09/2019 | 01/09/2019 |
Arizona | Entity Attestation | Attested | 06/20/2017 | 06/20/2017 |
Arkansas | Entity Attestation | Attested | 06/05/2017 | 06/05/2017 |
California | Entity Attestation | Attested | 03/26/2018 | 03/26/2018 |
Colorado | Entity Attestation | Attested | 02/07/2019 | 02/07/2019 |
Connecticut | Entity Attestation | Attested | 06/10/2015 | 06/10/2015 |
Delaware | Entity Attestation | Attested | 08/07/2018 | 08/07/2018 |
District Of Columbia | Entity Attestation | Attested | 11/06/2017 | 11/06/2017 |
Florida | Entity Attestation | Attested | 08/15/2018 | 08/15/2018 |
Georgia | Entity Attestation | Attested | 02/11/2019 | 02/11/2019 |
Guam | Entity Attestation | Attested | 08/28/2018 | 08/28/2018 |
Hawaii | Entity Attestation | Attested | 09/09/2015 | 09/09/2015 |
Idaho | Entity Attestation | Attested | 06/05/2017 | 06/05/2017 |
Illinois | Entity Attestation | Attested | 06/12/2018 | 06/12/2018 |
Iowa | Entity Attestation | Attested | 07/16/2018 | 07/16/2018 |
Kansas | Entity Attestation | Attested | 05/29/2018 | 05/29/2018 |
Kentucky | Entity Attestation | Attested | 12/04/2018 | 12/04/2018 |
Louisiana | Entity Attestation | Attested | 12/19/2018 | 12/19/2018 |
Maine | Entity Attestation | Attested | 08/22/2017 | 08/22/2017 |
Maryland | Entity Attestation | Attested | 09/18/2017 | 09/18/2017 |
Massachusetts | Entity Attestation | Failed to Attest | N/A | N/A |
Minnesota | Entity Attestation | Failed to Attest | N/A | N/A |
Mississippi | Entity Attestation | Attested | 06/15/2015 | 06/15/2015 |
Missouri | Entity Attestation | Attested | 09/21/2018 | 09/21/2018 |
Montana | Entity Attestation | Attested | 05/10/2017 | 05/10/2017 |
Nebraska | Entity Attestation | Attested | 03/08/2017 | 03/08/2017 |
Nevada | Entity Attestation | Attested | 12/10/2018 | 12/10/2018 |
New Hampshire | Entity Attestation | Attested | 02/01/2019 | 02/01/2019 |
New Jersey | Entity Attestation | Attested | 08/02/2018 | 08/02/2018 |
New Mexico | Entity Attestation | Attested | 07/31/2017 | 07/31/2017 |
North Carolina | Entity Attestation | Attested | 09/12/2018 | 09/12/2018 |
North Dakota | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 |
Northern Marianas | Entity Attestation | Attested | 01/09/2019 | 01/09/2019 |
Ohio | Entity Attestation | Attested | 06/04/2018 | 06/04/2018 |
Oklahoma | Entity Attestation | Attested | 10/11/2018 | 10/11/2018 |
Oregon | Entity Attestation | Attested | 12/24/2018 | 12/24/2018 |
Pennsylvania | Entity Attestation | Attested | 08/04/2017 | 08/04/2017 |
Puerto Rico | Entity Attestation | Attested | 03/19/2018 | 03/19/2018 |
Rhode Island | Entity Attestation | Attested | 11/16/2018 | 11/16/2018 |
South Carolina | Entity Attestation | Attested | 05/31/2017 | 05/31/2017 |
South Dakota | Entity Attestation | Attested | 05/30/2018 | 05/30/2018 |
Tennessee | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 |
Texas | Entity Attestation | Attested | 05/04/2018 | 05/04/2018 |
Utah | Entity Attestation | Attested | 06/23/2016 | 06/23/2016 |
Vermont | Entity Attestation | Attested | 09/24/2017 | 09/24/2017 |
Virginia | Entity Attestation | Attested | 03/26/2018 | 03/26/2018 |
West Virginia | Entity Attestation | Attested | 06/26/2015 | 06/26/2015 |
Wyoming | Entity Attestation | Attested | 04/02/2018 | 04/02/2018 |
Note: Data displayed includes only the states/professions reviewed by HRSA. Please note that not all states regulate every profession.