Compliance
Data by State: Virgin Islands
Rows of this color have a compliance status of either "Non-Compliant", "Failed to Attest" or "Could Not Attest".
Date | Project Project Help | Status Status Help | Time Period Reviewed |
---|---|---|---|
05/03/2019 | Comparison Project | Compliant | 01/01/2016 - 04/30/2018 |
01/30/2019 | Entity Attestation | Attested | 01/01/2016 - 04/30/2018 |
02/21/2017 | Comparison Project | Compliant | 2014-2015 |
02/21/2017 | Entity Attestation | Attested | 01/01/2010 - 12/10/2016 |
06/29/2015 | Comparison Project | Non-Compliant | 2010-2011 |
06/29/2015 | Comparison Project | Non-Compliant | 2012-2013 |
10/01/2014 | Comparison Project | Non-Compliant | 2010-2011 |
04/01/2014 | Comparison Project | Non-Compliant | 2010-2011 |
10/01/2013 | Comparison Project | Non-Compliant | 2010-2011 |
04/01/2013 | Comparison Project | Non-Compliant | 2010-2011 |
Note: Data displayed includes only the states/professions reviewed by HRSA. Please note that not all states regulate every profession.