Compliance
Data by State: Nevada
Rows of this color have a compliance status of either "Non-Compliant", "Failed to Attest" or "Could Not Attest".
Date | Project Project Help | Status Status Help | Time Period Reviewed |
---|---|---|---|
05/30/2018 | Entity Attestation | Attested | 01/01/2016 - 10/31/2017 |
07/28/2016 | Entity Attestation | Attested | 08/20/2014 - 06/28/2016 |
07/01/2016 | Comparison Project | Compliant | 2013-2014 |
09/29/2014 | Comparison Project | Compliant | 2010-2012 |
07/01/2012 | Comparison Project | Compliant | 2006-2009 |
12/01/2011 | Comparison Project | Compliant | 2006-2009 |
10/01/2011 | Comparison Project | Compliant | 2006-2009 |
07/01/2011 | Comparison Project | Compliant | 2006-2009 |
04/01/2011 | Comparison Project | Compliant | 2006-2009 |
10/01/2010 | Comparison Project | Under Review | 2006-2009 |
07/01/2010 | Comparison Project | Under Review | 2006-2009 |
Note: Data displayed includes only the states/professions reviewed by HRSA. Please note that not all states regulate every profession.