Download:
Rows of this color have a compliance status of either "Non-Compliant", "Failed to Attest" or "Could Not Attest".
Profession | Project Help | Current Status Help | First Reviewed | Last Reviewed | |
---|---|---|---|---|---|
Acupuncturist | Entity Attestation | Failed to Attest | N/A | N/A | |
Addictions Counselor | Entity Attestation | Failed to Attest | N/A | N/A | |
Adult Care Facility Administrator | Entity Attestation | Attested | 10/28/2013 | 10/28/2013 | |
Athletic Trainer | Entity Attestation | Failed to Attest | N/A | N/A | |
Audiologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Behavioral Health - Addiction, Alcohol and Substance Abuse Professions | |||||
Licensed Alcohol and Drug Counselor Assistant | Comparison Project | Compliant | 07/01/2012 | 03/18/2014 | |
Licensed Alcohol and Drug Counselor I | Comparison Project | Compliant | 07/01/2012 | 10/01/2014 | |
Licensed Alcohol and Drug Counselor II | Comparison Project | Compliant | 07/01/2012 | 03/18/2014 | |
Behavioral Health - Marriage and Family Therapists | |||||
Marriage and Family Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Behavioral Health - Mental Health Counselors | |||||
Counselor, Mental Health | Entity Attestation | Failed to Attest | N/A | N/A | |
Mental Health Counselor | Comparison Project | Compliant | 07/01/2012 | 03/18/2013 | |
Behavioral Health - Other Behavioral Health Related Professions | |||||
Art Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Dance Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Genetic Counselor | Entity Attestation | Attested | 11/20/2017 | 11/20/2017 | |
Licensed Rehabilitation Counselor | Entity Attestation | Attested | 11/28/2018 | 11/28/2018 | |
Music Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Recreation Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Behavioral Health - Professional Counselors | |||||
Professional Counselor | Entity Attestation | Failed to Attest | N/A | N/A | |
Certified or Qualified Medication Aide | Entity Attestation | Failed to Attest | N/A | N/A | |
Chiropractor | Entity Attestation | Failed to Attest | N/A | N/A | |
Cytotechnologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Dentistry | |||||
Dental Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Dental Hygienist | Entity Attestation | Failed to Attest | N/A | N/A | |
Dental Resident | Entity Attestation | Failed to Attest | N/A | N/A | |
Dental Therapist/Dental Health Aide | Entity Attestation | Failed to Attest | N/A | N/A | |
Dentist | Entity Attestation | Failed to Attest | N/A | N/A | |
Denturist | Entity Attestation | Failed to Attest | N/A | N/A | |
Dietitian | Entity Attestation | Failed to Attest | N/A | N/A | |
EMT, Basic | Entity Attestation | Failed to Attest | N/A | N/A | |
EMT, Paramedic | Entity Attestation | Failed to Attest | N/A | N/A | |
Educational Psychologist | Entity Attestation | Attested | 11/28/2018 | 11/28/2018 | |
Emergency Medical Service Providers | |||||
EMT, Intermediate/Critical Care | Entity Attestation | Failed to Attest | N/A | N/A | |
Eye and Vision Service Practitioner | |||||
Dispensing Optician | Comparison Project | Compliant | 03/22/2013 | 03/22/2013 | |
Ocularist | Entity Attestation | Failed to Attest | N/A | N/A | |
Optician | Entity Attestation | Failed to Attest | N/A | N/A | |
Optometrist | Entity Attestation | Failed to Attest | N/A | N/A | |
Genetic Counselor | Comparison Project | Compliant | 07/01/2010 | 07/01/2012 | |
Health Care Aide/Direct Care Worker | Entity Attestation | Failed to Attest | N/A | N/A | |
Health Care Facility Administrator | Entity Attestation | Failed to Attest | N/A | N/A | |
Hearing Aid (or Instrument) Specialist, Dealer, Dispenser or Fitter | Entity Attestation | Failed to Attest | N/A | N/A | |
Home Health Aide (Homemaker) | Entity Attestation | Failed to Attest | N/A | N/A | |
Massage Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Medical Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Medical or Clinical Lab Technician/Technologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Midwife, Lay (Non-Nurse) | Entity Attestation | Failed to Attest | N/A | N/A | |
Nuclear Medicine Technologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Nurse Aide/Nursing Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Nursing Related Professions | |||||
Advanced Practice Nurse | Comparison Project | Compliant | 03/18/2013 | 02/06/2017 | |
Clinical Nurse Specialist | Entity Attestation | Failed to Attest | N/A | N/A | |
Licensed Practical Nurse | Comparison Project | Compliant | 03/18/2013 | 03/18/2013 | |
Licensed Practical or Vocational Nurse | Entity Attestation | Failed to Attest | N/A | N/A | |
Nurse Anesthetist | Entity Attestation | Failed to Attest | N/A | N/A | |
Nurse Midwife | Entity Attestation | Failed to Attest | N/A | N/A | |
Nurse Practitioner | Entity Attestation | Failed to Attest | N/A | N/A | |
Nurses Aide | Comparison Project | Under Review | 04/01/2013 | 12/23/2015 | |
Nursing | Comparison Project | Compliant | 07/01/2010 | 07/01/2010 | |
Registered (Professional) Nurse | Comparison Project | Compliant | 03/22/2013 | 03/22/2013 | |
Registered Nurse | Entity Attestation | Failed to Attest | N/A | N/A | |
Nutritionist | Entity Attestation | Failed to Attest | N/A | N/A | |
Occupational Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Occupational Therapy Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Orthotics/Prosthetics Fitter | Entity Attestation | Failed to Attest | N/A | N/A | |
Osteopathic Physician Resident (DO) | Entity Attestation | Failed to Attest | N/A | N/A | |
Perfusionist | Entity Attestation | Failed to Attest | N/A | N/A | |
Pharmacy | |||||
Pharmacist | Entity Attestation | Failed to Attest | N/A | N/A | |
Pharmacy Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Pharmacy Intern | Entity Attestation | Failed to Attest | N/A | N/A | |
Pharmacy Technician | Entity Attestation | Failed to Attest | N/A | N/A | |
Physical Therapy | |||||
Physical Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Physical Therapy Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Physician Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Physician Assistant, Osteopathic | Entity Attestation | Attested | 11/20/2015 | 11/20/2015 | |
Physician Resident (MD) | Entity Attestation | Failed to Attest | N/A | N/A | |
Physicians | |||||
Homeopath | Entity Attestation | Failed to Attest | N/A | N/A | |
Naturopath | Entity Attestation | Failed to Attest | N/A | N/A | |
Osteopathic Physician (DO) | Entity Attestation | Failed to Attest | N/A | N/A | |
Physician (MD) | Entity Attestation | Failed to Attest | N/A | N/A | |
Podiatric Assistant | Entity Attestation | Failed to Attest | N/A | N/A | |
Podiatrist | Entity Attestation | Failed to Attest | N/A | N/A | |
Professional Counselor, Family/Marriage | Entity Attestation | Attested | 11/29/2016 | 11/29/2016 | |
Psychiatric Technician | Entity Attestation | Failed to Attest | N/A | N/A | |
Psychological Assistant, Associate, Examiner | Entity Attestation | Failed to Attest | N/A | N/A | |
Psychologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Radiation Therapy Technologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Radiologic Technician/Technologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Rehabilitation Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Respiratory Therapist | Entity Attestation | Failed to Attest | N/A | N/A | |
Respiratory Therapist Limited License | Entity Attestation | Attested | 11/20/2017 | 11/20/2017 | |
Respiratory Therapy Technician | Entity Attestation | Failed to Attest | N/A | N/A | |
School Psychologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Social Worker | |||||
Licensed Certified Social Worker | Comparison Project | Compliant | 03/06/2013 | 03/06/2013 | |
Licensed Independent Clinical Social Worker | Comparison Project | Compliant | 03/06/2013 | 03/06/2013 | |
Licensed Social Worker | Comparison Project | Compliant | 03/06/2013 | 03/06/2013 | |
Licensed Social Worker Associate | Comparison Project | Compliant | 03/18/2013 | 03/18/2013 | |
Social Worker | Entity Attestation | Failed to Attest | N/A | N/A | |
Speech Language Pathology Assistant | Entity Attestation | Attested | 11/29/2016 | 11/29/2016 | |
Speech Pathologist Assistant | Entity Attestation | Attested | 11/28/2018 | 11/28/2018 | |
Speech/Language Pathologist | Entity Attestation | Failed to Attest | N/A | N/A | |
Surgical Technologist/Assistant | Entity Attestation | Failed to Attest | N/A | N/A |
Note: Data displayed includes only the states/professions reviewed by HRSA. Please note that not all states regulate every profession.