Compliance
Data by State: Missouri
Compliance Data - Reporting Compliance Status
Download:
Overall Data
Rows of this color have a compliance status of either "Non-Compliant", "Failed to Attest" or "Could Not Attest".
Profession | Project Help | Current Status Help | First Reviewed | Last Reviewed | |
---|---|---|---|---|---|
Assistant Physician | Entity Attestation | Attested | 05/03/2017 | 05/03/2017 | |
Assisted Living Facility Administrator | Entity Attestation | Attested | 10/08/2014 | 10/08/2014 | |
Athletic Trainer | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 | |
Audiologist | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 | |
Behavioral Health - Marriage and Family Therapists | |||||
Licensed Marriage and Family Therapist | Comparison Project | Compliant | 07/01/2012 | 09/10/2013 | |
Marriage and Family Therapist | Entity Attestation | Attested | 08/25/2019 | 08/25/2019 | |
Behavioral Health - Professional Counselors | |||||
Licensed Professional Counselor | Comparison Project | Compliant | 07/01/2010 | 09/25/2013 | |
Professional Counselor | Entity Attestation | Attested | 08/25/2019 | 08/25/2019 | |
Chiropractor | Entity Attestation | Attested | 04/02/2018 | 04/02/2018 | |
Dentistry | |||||
Dental Assistant | Entity Attestation | Attested | 02/26/2019 | 02/26/2019 | |
Dental Hygienist | Entity Attestation | Attested | 02/26/2019 | 02/26/2019 | |
Dental Specialist | Entity Attestation | Attested | 02/26/2019 | 02/26/2019 | |
Dental Therapist/Dental Health Aide | Entity Attestation | Attested | 06/17/2015 | 06/17/2015 | |
Dentist | Comparison Project | Compliant | 04/01/2011 | 05/03/2019 | |
Denturist | Entity Attestation | Attested | 06/17/2015 | 06/17/2015 | |
EMT, Paramedic | Comparison Project | Compliant | 11/20/2015 | 11/20/2015 | |
Emergency Medical Technician (EMT) | Entity Attestation | Attested | 12/18/2018 | 12/18/2018 | |
Eye and Vision Service Practitioner | |||||
Ocularist | Entity Attestation | Attested | 08/20/2015 | 08/20/2015 | |
Optician | Entity Attestation | Attested | 08/20/2015 | 08/20/2015 | |
Optometrist | Entity Attestation | Attested | 05/09/2019 | 05/09/2019 | |
Health Care Facility Administrator | Entity Attestation | Attested | 06/28/2018 | 06/28/2018 | |
Hearing Aid (or Instrument) Specialist, Dealer, Dispenser or Fitter | Entity Attestation | Attested | 09/24/2014 | 09/24/2014 | |
Hearing Instrument Specialist | Entity Attestation | Attested | 06/26/2018 | 06/26/2018 | |
Massage Therapist | Entity Attestation | Attested | 08/06/2019 | 08/06/2019 | |
Nurse Aide/Nursing Assistant | Entity Attestation | Attested | 12/18/2018 | 12/18/2018 | |
Nursing Related Professions | |||||
Advanced Practice Nurse | Comparison Project | Compliant | 09/12/2013 | 04/03/2017 | |
Advanced Practice Registered Nurse | Comparison Project | Compliant | 04/17/2019 | 04/17/2019 | |
Clinical Nurse Specialist | Entity Attestation | Attested | 09/21/2018 | 09/21/2018 | |
Licensed Practical Nurse | Comparison Project | Compliant | 09/12/2013 | 09/12/2013 | |
Licensed Practical or Vocational Nurse | Entity Attestation | Attested | 09/21/2018 | 09/21/2018 | |
Nurse Anesthetist | Entity Attestation | Attested | 09/21/2018 | 09/21/2018 | |
Nurse Midwife | Entity Attestation | Attested | 09/21/2018 | 09/21/2018 | |
Nurse Practitioner | Entity Attestation | Attested | 09/21/2018 | 09/21/2018 | |
Nursing | Comparison Project | Compliant | 07/01/2010 | 04/01/2011 | |
Registered (Professional) Nurse | Comparison Project | Compliant | 09/12/2013 | 09/12/2013 | |
Registered Nurse | Comparison Project | Compliant | 12/14/2015 | 05/03/2019 | |
Occupational Therapist | Entity Attestation | Attested | 11/02/2017 | 11/02/2017 | |
Occupational Therapy Assistant | Entity Attestation | Attested | 11/02/2017 | 11/02/2017 | |
Osteopathic Physician Resident (DO) | Entity Attestation | Attested | 06/30/2015 | 06/30/2015 | |
Paramedic | Entity Attestation | Attested | 12/18/2018 | 12/18/2018 | |
Perfusionist | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 | |
Pharmacist, Nuclear | Entity Attestation | Failed to Attest | N/A | 11/02/2014 | |
Pharmacy | |||||
Pharmacist | Entity Attestation | Failed to Attest | N/A | 10/04/2018 | |
Pharmacy Assistant | Entity Attestation | Failed to Attest | N/A | 10/04/2018 | |
Pharmacy Intern | Entity Attestation | Failed to Attest | N/A | 10/04/2018 | |
Pharmacy Technician | Entity Attestation | Failed to Attest | N/A | 10/04/2018 | |
Physical Therapy | |||||
Physical Therapist | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 | |
Physical Therapy Assistant | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 | |
Physician Assistant | Comparison Project | Compliant | 07/01/2010 | 05/03/2019 | |
Physician Resident (MD) | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 | |
Physicians | |||||
Osteopathic Physician (DO) | Comparison Project | Compliant | 04/01/2011 | 05/03/2019 | |
Physician (MD) | Comparison Project | Compliant | 04/01/2011 | 09/04/2019 | |
Podiatrist | Entity Attestation | Attested | 12/10/2018 | 12/10/2018 | |
Provisional Licensed Massage Therapist | Entity Attestation | Attested | 08/06/2019 | 08/06/2019 | |
Psychiatric Technician | Entity Attestation | Failed to Attest | N/A | 10/04/2018 | |
Psychologist | |||||
Provisional Psychologist | Comparison Project | Compliant | 09/23/2013 | 09/23/2013 | |
Psychologist | Entity Attestation | Attested | 07/18/2018 | 07/18/2018 | |
Temporary Psychologist | Comparison Project | Compliant | 09/23/2013 | 09/23/2013 | |
Respiratory Therapist | Entity Attestation | Attested | 11/09/2018 | 11/09/2018 | |
Respiratory Therapy Technician | Entity Attestation | Attested | 11/09/2018 | 11/09/2018 | |
Social Worker | |||||
Licensed Advanced Macro Social Worker | Comparison Project | Compliant | 09/23/2013 | 09/23/2013 | |
Licensed Baccalaureate Social Worker | Comparison Project | Compliant | 09/23/2013 | 09/23/2013 | |
Licensed Clinical Social Worker | Comparison Project | Compliant | 09/24/2013 | 09/24/2013 | |
Licensed Master Social Worker | Comparison Project | Compliant | 09/23/2013 | 09/23/2013 | |
Social Worker | Comparison Project | Compliant | 10/01/2010 | 04/12/2019 | |
Speech/Language Pathologist | Entity Attestation | Attested | 03/06/2019 | 03/06/2019 |
Note: Data displayed includes only the states/professions reviewed by HRSA. Please note that not all states regulate every profession.