Compliance
Data by State: Tennessee
Compliance Data - Reporting Compliance Status
Download:
Overall Data
Rows of this color have a compliance status of either "Non-Compliant", "Failed to Attest" or "Could Not Attest".
Profession | Project Help | Current Status Help | First Reviewed | Last Reviewed | |
---|---|---|---|---|---|
Acupuncturist | Comparison Project | Compliant | 07/01/2010 | 04/16/2019 | |
Addictions Counselor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Adult Care Facility Administrator | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Advanced Emergency Medical Technician | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Advanced Emergency Medical Technician (AEMT) | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Advanced Practice Nurse | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Alcohol And Drug Counselor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Art/Recreation Therapist | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Assisted Living Facility Administrator | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Athletic Trainer | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Audiologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Behavioral Analyst | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Behavioral Health - Addiction, Alcohol and Substance Abuse Professions | |||||
Alcohol and Drug Abuse Counselor | Comparison Project | Compliant | 07/01/2012 | 09/16/2014 | |
Behavioral Health - Marriage and Family Therapists | |||||
Certified Marital and Family Therapist | Comparison Project | Compliant | 07/01/2012 | 09/16/2014 | |
Licensed Marital and Family Therapist | Comparison Project | Compliant | 07/01/2012 | 09/16/2014 | |
Marriage and Family Therapist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Behavioral Health - Mental Health Counselors | |||||
Counselor, Mental Health | Comparison Project | Compliant | 04/16/2019 | 04/16/2019 | |
Behavioral Health - Other Behavioral Health Related Professions | |||||
Licensed Clinical Pastoral Counselor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Behavioral Health - Professional Counselors | |||||
Associate Counselor | Comparison Project | Compliant | 07/01/2012 | 08/11/2014 | |
Certified Professional Counselor | Comparison Project | Compliant | 07/01/2012 | 09/12/2014 | |
Licensed Professional Counselor | Comparison Project | Compliant | 07/01/2012 | 09/16/2014 | |
Professional Counselor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Certified Nurse Aide/Certified Nursing Assistant | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Certified or Qualified Medication Aide | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Chiropractic Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Chiropractic X-Ray Technologist | Comparison Project | Compliant | 09/16/2014 | 09/16/2014 | |
Chiropractor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Cytotechnologist | Comparison Project | Compliant | 04/16/2019 | 04/16/2019 | |
Dentistry | |||||
Dental Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Dental Hygienist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Dental Therapist/Dental Health Aide | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Dentist | Comparison Project | Compliant | 04/01/2011 | 04/12/2019 | |
Denturist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Dietitian | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Dispensing Optician | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Doctor of Nursing Practice | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
EMT, Cardiac/Critical Care | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Emergency Medical Dispatcher | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Emergency Medical Responder | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Emergency Medical Technician (EMT) | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Eye and Vision Service Practitioner | |||||
Dispensing Optician | Comparison Project | Compliant | 09/19/2014 | 09/19/2014 | |
Ocularist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Optician | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Optometrist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
First Responder | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Health Care Aide/Direct Care Worker | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Health Care Facility Administrator | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Hearing Aid (or Instrument) Specialist, Dealer, Dispenser or Fitter | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Home Health Aide (Homemaker) | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Hospital Administrator | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Limited X-Ray Machine Operator (LXMO) | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Massage Therapist | Comparison Project | Compliant | 09/05/2019 | 09/05/2019 | |
Medical Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Medical Laboratory Special Analyst | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Medical Laboratory Supervisor | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Medical X-Ray Operator | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Medical or Clinical Lab Technician/Technologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Medical or Clinical Laboratory Technician | Comparison Project | Compliant | 07/01/2016 | 05/03/2017 | |
Midwife, Lay (Non-Nurse) | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Nuclear Medicine Technologist | Comparison Project | Compliant | 04/16/2019 | 04/16/2019 | |
Nurse Aide/Nursing Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Nursing Related Professions | |||||
Advanced Practice Nurse | Comparison Project | Compliant | 09/23/2014 | 05/03/2017 | |
Advanced Practice Registered Nurse | Comparison Project | Compliant | 04/16/2019 | 04/16/2019 | |
Certified Nurse Aide | Comparison Project | Compliant | 10/01/2014 | 11/06/2014 | |
Clinical Nurse Specialist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Licensed Practical Nurse | Comparison Project | Compliant | 10/01/2014 | 10/01/2014 | |
Licensed Practical or Vocational Nurse | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Nurse Anesthetist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Nurse Midwife | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Nurse Practitioner | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Nursing | Comparison Project | Compliant | 10/01/2010 | 04/01/2011 | |
Registered (Professional) Nurse | Comparison Project | Compliant | 10/01/2014 | 10/06/2014 | |
Registered Nurse | Comparison Project | Compliant | 09/26/2016 | 04/12/2019 | |
Nutritionist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Occupational Therapist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Occupational Therapy Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Orthotics/Prosthetics Fitter | Comparison Project | Compliant | 04/16/2019 | 04/16/2019 | |
Orthotist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Paramedic | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Pastoral Counselor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Pedorthist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Perfusionist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Pharmacist, Nuclear | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Pharmacy | |||||
Pharmacist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Pharmacy Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Pharmacy Intern | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Pharmacy Technician | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Physical Therapy | |||||
Physical Therapist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Physical Therapy Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Physician Assistant | Comparison Project | Compliant | 10/01/2010 | 04/12/2019 | |
Physician Assistant, Osteopathic | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Physicians | |||||
Homeopath | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Naturopath | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Osteopathic Physician (DO) | Comparison Project | Compliant | 07/01/2010 | 04/16/2019 | |
Physician (MD) | Comparison Project | Compliant | 04/01/2011 | 04/12/2019 | |
Podiatric Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Podiatric X-Ray Operator | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Podiatrist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Polysomnographer | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Professional Counselor, Alcohol | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Professional Counselor, Family/Marriage | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Prosthetist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Psychiatric Technician | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Psychological Assistant, Associate, Examiner | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Psychologist | |||||
Psychological Examiner | Comparison Project | Compliant | 09/12/2014 | 09/12/2014 | |
Psychologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Radiation Therapy Technologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Radiologic Technician/Technologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Registered Certified Reflexologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Registered Nurse, Licensed Practical Nurse | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 | |
Rehabilitation Therapist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Respiratory Therapist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Respiratory Therapy Technician | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
School Psychologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Sex Offender Counselor | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Social Worker | |||||
Licensed Advanced Practice Social Worker | Comparison Project | Compliant | 08/11/2014 | 08/11/2014 | |
Licensed Baccalaureate Social Worker | Comparison Project | Compliant | 08/25/2014 | 08/25/2014 | |
Licensed Clinical Social Worker | Comparison Project | Compliant | 09/16/2014 | 09/16/2014 | |
Licensed Master Social Worker | Comparison Project | Compliant | 09/19/2014 | 09/19/2014 | |
Social Worker | Comparison Project | Compliant | 10/01/2010 | 04/12/2019 | |
Speech Pathologist Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Speech/Language Pathologist | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
Surgical Assistant | Comparison Project | Compliant | 07/01/2016 | 07/01/2016 | |
Surgical Technologist/Assistant | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
X-Ray Operator | Entity Attestation | Attested | 03/27/2018 | 03/27/2018 | |
X-Ray Technician or Operator | Entity Attestation | Attested | 12/15/2015 | 12/15/2015 |
Note: Data displayed includes only the states/professions reviewed by HRSA. Please note that not all states regulate every profession.